Climbs

How many of these can you do?

Climb Location Country Height Gain Length Max Gradient Av. Grad
1 Ffordd Penllech Wales 61m 0.3 Km 40% on apex 20.33
2 Constitution Hill Swansea Wales 59m 0.3 Km 19.67
3 Crowcombe Combe Somerset England 188m 1.2 Km 25% 15.67
4 Shibden Wall Halifax England 133m 0.9 Km 25% 14.78
5 York’s Hill Kent England 92m 0.64 Km 20% 14.38
6 Harknott Pass Eskdale England 298m 2.2 Km 33% 13.55
7 Streatley Hill Berkshire England 130m 0.98 Km 18% 13.27
8 Salcombe Hill Devon England 159m 1.2 Km 20% 13.25
9 Pea Royd Lane Stocksbridge England 145m 1.1 Km 20% 13.18
10 Rosedale Chimney North Yorks England 179m 1.4 Km 33% 12.79
11 Rowsley Bar Derbyshire England 140m 1.1 Km 25% 12.73
12 Boltby Bank North Yorks England 162m 1.3 Km 20% 12.46
13 Monsal Head Bakewell England 57m 0.47 Km 17% 12.13
14 Michaelgate Lincoln England 31m 0.26 Km 17% 11.92
15 Dartmeet Devon England 119m 1.0 Km 20% 11.90
16 Winnats Pass Derbyshire England 198m 1.7 Km 20% 11.65
17 Widecombe Devon England 163m 1.4 Km 16% 11.64
18 Halifax Lane Calderdale England 185m 1.6 Km 20% 11.56
19 Mow Cop Staffordshire England 170m 1.5 Km 25% 11.33
20 Park Rash Kettlewell England 238m 2.1 Km 25% 11.33
21 White Lane Surrey England 79m 0.7 Km 11.29
22 Nick O Pendle Lancashire England 145m 1.3 Km 14% 11.15
23 Penbarra Denbighshire Wales 264m 2.37 km 11.14
24 Wrynose Pass Langdale England 278m 2.5 Km 25% 11.12
25 Challacombe Devin England 166m 1.5 Km 25% 11.07
26 White Horse Bank Kilburn England 175m 1.6 Km 25% 10.94
27 Newlands Hause Buttermere England 205m 1.9 Km 25% 10.79
28 Peaslows Derbyshire England 172m 1.6 Km 10% 10.75
29 Jackson Bridge Holmfirth England 161m 1.5 Km 20% 10.73
30 The Rake Ramsbottom England 101m 0.945m 23% 10.69
31 Bank Road Matlock England 115m 1.1 Km 20% 10.45
32 Dunkery Beacon Somerset England 326m 3.2 Km 17% 10.19
33 Ditchling Beacon Sussex England 142m 1.4 Km 10.14
34 Combe Gibbet Hungerford England 83m 0.82 Km 10.12
35 Carlton Bank North Yorks England 202m 2.0 Km 10.10
36 Curbar Edge Derbyshire England 175m 1.8 Km 16% 9.72
37 The Burway Shropshire England 290m 3.0 Km 20% 9.67
38 Cairn O’Mount Aberdeenshire Scotland 313m 3.3 Km 9.48
39 Holme Moss Kirklees England 204m 2.2 Km 12% 9.27
40 Weston Hill Bath England 165m 1.8 Km 9.17
41 Moel Arthur Denbighshire Wales 219m 2.40 km 9.13
42 Whiteleaf Buckinghamshire England 127m 1.4 Km 16% 9.07
43 Riber Matlock England 162m 1.8 Km 25% 9.00
44 The Wall East Sussex England 125m 1.4 Km 8.93
45 Norwood Edge Otley, W.Yorks England 169m 1.9 Km 18% 8.89
46 Dovers Hill Gloucestershire England 145m 1.7 Km 14% 8.53
47 Terrace Hill Leicestershire England 76m 0.9 Km 8.44
48 The Lecht Aberdeenshire Scotland 245m 3.0 Km 20% 8.17
49 Swains Lane Highgate, London England 71m 0.9 Km 20% 7.89
50 Chapel Fell Durham England 323m 4.1 Km 7.88
51 Peth Bank Durham England 141m 1.8 Km 20% 7.83
52 Steyning Bostal Sussex England 123m 1.6 Km 17% 7.69
53 Porlock Somerset England 372m 4.9 Km 25% 7.59
54 Lamps Moss Cumbria England 302m 4.0 Km 7.55
55 Langcliffe Scar Settle, Yorkshire England 170m 2.3 Km 20% 7.39
56 The Tumble Gwent Wales 432m 6.0 km 7.20
57 Mynydd Llangynidr Powys Wales 397m 5.6 Km 7.09
58 Greenhow Hill Pateley Bridge England 282m 4.0 Km 18% 7.05
59 Bealach-Na-Ba Highlands Scotland 623m 8.9 Km 20% 7.00
60 Whinlater Pass Braithwaite England 231m 3.3 Km 15% 7.00
61 Leith Hill Dorking, Surrey England 145m 2.1 Km 6.90
62 Trough of Bowland Lancashire England 144m 2.2 Km 16% 6.55
63 Honister Pass Buttermere England 239m 3.7 Km 25% 6.46
64 Oxnop Scar Muker 243m 3.8 Km 25% 6.39
65 The Stang Langthwaite England 241m 3.8 Km 17% 6.34
66 The Bwlch Treorchy, Glamorgan Wales 277m 4.39 km 6.31
67 Toys Hill Kent England 170m 2.7 Km 18% 6.30
68 Cross of Gent Slaidburn 182m 2.9 Km 6.28
69 Haytor Vale Devon England 335m 5.4 Km 12% 6.20
70 Buttertubs Muker – Hawes 223m 3.6 Km 25% 6.19
71 Garsdale Head Cumbria England 222m 3.6 Km 20% 6.17
72 Fleet Moss Hawes – Yorkshire Dales England 323m 5.3 Km 20% 6.09
73 White Downs Dorking, Surrey England 112m 1.9 Km 20% 5.89
74 Malham Cove Yorkshire Dales England 199m 3.4 Km 20% 5.85
75 Rest and be Thankful Cairndow Scotland 253m 4.4 Km 16% 5.75
76 The Shelf Denbighshire Wales 275m 4.98 km 5.72
77 Jubilee Tower Lancashire England 230m 4.1 Km 16% 5.61
78 Mott Street Essex England 78m 1.4 Km 12% 5.57
79 Cairn Gorm Aviemore Scotland 300m 5.4 Km 5.56
80 Devil’s Staircase Wales 277m 5.0 km 25% 5.54
81 Kirkstone Pass Ambleside England 292m 5.3 Km 16% 5.51
82 Bryn Du Wales 270m 5.0 km 5.40
83 Horseshoe Pass Denbighshire Wales 328m 6.16 km 5.32
84 Black Mountain Powys Wales 378m 7.1 Km 5.32
85 Hartside Cumbria England 396m 7.6 Km 5.21
86 Box Hill Surrey England 130m 2.5 Km 6% 5.20
87 Rhigos Glamorgan Wales 269m 5.2 km 5.17
88 Jiggers Bank Shropshire England 125m 2.6 Km 10% 4.81
89 Crawleyside Durham England 274m 6.2 Km 20% 4.42
90 Bwlch Y Groes Denbighshire Wales 346m 8.0 km 4.33
91 Cheddar Gorge Cheddar, Somerset England 150m 3.5 Km 16% 4.29
92 Winters Gibbet Northumberland England 153m 3.7 Km 4.14
93 The Road to Hell Denbighshire Wales 474m 12.31 km 3.85
94 Rundelstone Devon England 346m 9.0Km 15% 3.84
95 The Cairnwell Perth and Kinross Scotland 323m 8.5 Km 12% 3.80
96 Exmoor Forest Devon England 406m 10.9 Km 3.72
97 Cat and Fiddle Cheshire England 381m 11.2 Km 5% 3.40
98 Mennock Pass Dumfries Scotland 318m 9.9 Km 3.21
99 Tan Hill Langthwaite 206m 9.9 Km 12% 2.08
100 Swiss Hill Cheshire England 69m 5.1 Km 1.35

Start a Conversation

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.