2015 Challenges

For 2015, new monthly challenges will be set-up to give members the opportunity to strive for goals similar to those on the popular Strava app.

Mileages and feet climbed will still count for the Jersey competitions. A league table for each of the challenges will be posted here.

Competitions open to CMCCC Members (guest riders will score 1 point).

CMCCC DECEMBER TOTAL MILEAGE CHALLENGE

Points – 1 to 19 = 1, 20 to 29 = 2, 30 to 39 = 3 etc.

Pos Name Total Miles Total Pts
1 Glyn Watkins 240 24
2 Gareth Davies 84 8
3 Nathan Finney 81 8
4 Tony Griffiths 77 7
5 Shane Carey 64 6
6 Carolyn Griffiths 64 6
7 Steve Tobin 56 5
8 Kirstie Benjamin 54 5
9 Sue Earnshaw 50 5
10 Robert Stallard 46 4
11 Chris Nolan 34 3
12 David Whittle 32 3
13 Kaf Faragher 32 3
14 John Faragher 32 3
15 Tracey Eastabrook 17 1
16 Sharon Ward 14 1
17 Rhys Jones 3 1

NOVEMBER LONGEST RIDE CHALLENGE

Points – Longest ride (1st – distance/2, 2nd – dist/10, 3rd  – dist/20)

Pos Name 1 (/2) 2 (/10) 3 (/20) Total Pts
1 Glyn Watkins 52 34 17 29
2 Shane Carey 36 32 25 20
3 Robert Stallard 32 22 14 18
4 Tony Griffiths 32 19 15 17
5 Carolyn Griffiths 32 19 15 17
6 Tracey Eastabrook 32 17 0 17
7 Janet Vale 32 15 15 17
8 Tim Watson 32 0 0 16
9 Sharon Ward 32 0 0 16
10 David Whittle 29 0 0 14
11 Nathan Finney 28 0 0 14
12 Nick Powell 16 0 0 8
13 Sue Earnshaw 14 14 13 8

CMCCC OCTOBER HIGHEST CLIMB CHALLENGE

Highest climb during the month. 1 point for every hundred feet (highest), 1 point for every thousand feet (2nd and third highest)

Pos Name 1 (/10) 2 (/100) 3 (/100) Total Pts
1 Glyn Watkins 7222 3963 2415 77
2 Andrew Alford 3589 0 0 1
3 David Whittle 2972 2734 464 35
4 Gareth Davies 3323 2228 928 35
5 Steve Tobin 2192 0 0 21
6 Helen Gilmore 2094 1957 1061 22
7 Sue Earnshaw 2024 1637 1129 22
8 Diane Potter 2024 0 0 20
9 Tony Griffiths 1637 528 374 16
10 Carolyn Griffiths 1637 285 74 16
11 Tracey Eastabrook 1637 285 74 16
12 Tim Watson 1637 0 0 16
13 Jamie Eastabrook 1637 0 0 1
14 Sharon Ward 1450 528 74 14
15 Nick Powell 1214 0 0 12
16 Shane Carey 842 0 0 8
17 Rhys Jones 686 0 0 6
18 Leon Jones 686 0 0 6
19 Grahame Morton 500 74 0 5
20 Nathan Finney 471 0 0 4
21 Robert Stallard 74 0 0 1
22 Janet Vale 74 0 0 1

CMCCC SEPTEMBER TOTAL MILEAGE CHALLENGE

Who can ride the furthest in September. 1 point for every 10 miles (1 for first ride if under 10 miles).

Pos Name Total Dist Total Pts
1 Glyn Watkins 378 37
2 Tony Ward 343 34
3 Declan Ward 296 29
4 David Whittle 211 21
5 Nathan Finney 160 16
6 Sue Earnshaw 153 15
7 Shane Carey 131 13
8 Tony Griffiths 109 10
9 Greg Tinker 109 10
10 Helen Gilmore 87 8
11 Sharon Ward 74 7
12 Carolyn Griffiths 61 6
13 Robert Stallard 44 4
14 Steve Tobin 37 3
15 Janet Vale 35 3
16 Nick Powell 26 2
17 Rhys Jones 23 2
18 Gareth Davies 20 2
19 Tracey Eastabrook 16 1
20 Tim Watson 10 1
21 Francesca Cooper 10 1
22 Leon Jones 7 1

CMCCC AUGUST ‘CLIMB EVEREST’ CHALLENGE

Who can climb 29,029 feet in the month of August. 1 point will be awarded for every 1,000 feet climbed with 1 bonus points for > 0, 2 for reaching 5,000, 3 for reaching 10,000, 4 for reaching 15,000, 6 for reaching 20,000, 9 for reaching 25,000 and 12 for achieving the ultimate > 29,029. So total points that can be achieved if reaching 30,000 is 30+12 = 42.

Pos Name Total Height Height Points Bonus Points Total Pts
1 Glyn Watkins 31197 31 12 43
2 Tony Ward 8774 8 2 10
3 Chris Davidson 8430 8 2 10
4 Tony Griffiths 7420 7 2 9
5 Nathan Finney 5712 5 2 7
6 Diane Potter 5530 5 2 7
7 Gareth Davies 5200 5 2 7
8 Neil Gilmore 4438 4 1 5
9 Tracey Eastabrook 4380 4 1 5
10 Colin Davies 4325 4 1 5
11 Sharon Ward 3865 3 1 4
12 David Whittle 3848 3 2 5
13 Carolyn Griffiths 3268 3 1 4
14 Robert Stallard 2904 2 1 3
15 Helen Gilmore 2665 2 1 3
16 Declan Ward 2008 2 1 3
17 Tim Watson 1906 1 1 2
18 Shane Carey 1665 1 1 2
19 Leon Jones 1418 1 1 2
20 Rhys Jones 1418 1 1 2
21 Sue Earnshaw 1179 1 1 2
22 Steve Tobin 696 0 1 1
23 Nick Powell 551 0 1 1

CMCCC JULY TOTAL MILEAGE CHALLENGE

Pos Name Total Pts
1 Glyn Watkins 649 25
2 Russ Woodward 370 20
3 Tony Griffiths 329 15
4 Shane Carey 298 12
5 Steve Tobin 254 10
6 Leon Jones 209 8
7 Nick Powell 202 6
8 Nathan Finney 196 4
9 Steve Davies 196 4
10 Alyn Dawe 196 4
11 Chris Nolan 196 4
12 Greg Tinker 196 4
13 Karl Gregory 196 4
14 Bob Stevenson 172 1
15 Grahame Morton 167 1
16 Tony Ward 167 1
17 Helen Gilmore 155 1
18 Sharon Ward 133 1
19 Carolyn Griffiths 109 1
20 Gareth Davies 105 1
21 Tracey Eastabrook 102 1
22 Rhys Jones 102 1
23 Neil Gilmore 74 1
24 Diane Potter 57 1
25 Lorraine Leahy 57 1
26 Kirstie Benjamin 57 1
27 Michael Griffiths 57 1
28 Kenneth Dann 57 1
29 Adrian Brooks 57 1
30 Spike Hughes 57 1
31 Sue Earnshaw 57 1
32 Chris Davidson 53 1
33 David Whittle 45 1
34 Declan Ward 35 1
35 Jan Cain 22 1
36 Colin Davies 22 1
37 Tim Watson 22 1
38 Aimee Jones 17 1
39 David Vass 17 1

CMCCC JUNE FASTEST AVERAGE SPEED CHALLENGE

(Fastest 3 rides counting (mph) – counting rides must be a minimum of 10 miles long)

(Riders must complete at least 3 counting rides to score more than 1 point)

Pos Name 1st 2nd 3rd Tot Rides Av. MPH Pts
1 Nathan Finney 22.36 20.62 18.63 61.61 3 20.54 25
2 Steve Tobin 20.16 19.62 19.44 59.22 3 19.74 20
3 Glyn Watkins 17.97 17.68 17.60 53.25 3 17.75 15
4 Shane Carey 18.23 17.45 16.41 52.09 3 17.36 12
5 Russ Woodward 16.68 15.90 15.26 47.84 3 15.95 10
6 Tony Griffiths 15.89 15.85 15.45 47.19 3 15.73 8
7 Gareth Davies 15.35 15.26 15.14 45.75 3 15.25 6
8 David Whittle 16.32 15.57 11.34 43.23 3 14.41 4
9 Diane Potter 14.45 13.55 28.00 2 14.00 1
10 Tracey Eastabrook 13.97 13.29 10.92 38.18 3 12.73 2
11 Tony Ward 12.56 12.33 11.91 36.80 3 12.27 1
12 Rhys Jones 12.47 12.45 11.52 36.44 3 12.15 1
13 Declan Ward 12.33 11.91 24.24 2 12.12 1
14 Sharon Ward 12.56 11.91 11.74 36.21 3 12.07 1
15 Leon Jones 12.29 12.03 11.05 35.37 3 11.79 1
16 Aimee Jones 12.29 11.05 10.93 34.27 3 11.42 1
17 Nick Powell 11.34 11.34 1 11.34 1
18 Lorraine Leahy 11.34 11.34 1 11.34 1
19 Grahame Morton 11.08 11.08 1 11.08 1
20 Sue Earnshaw 11.24 11.11 10.76 33.11 3 11.04 1
21 Neil Gilmore 10.68 10.68 1 10.68 1
22 Kirstie Benjamin 10.88 10.43 21.31 2 10.66 1
23 David Vass 10.44 10.44 1 10.44 1
24 Carolyn Griffiths 10.73 10.64 9.93 31.30 3 10.43 1
25 Chris Nolan 10.88 10.43 9.93 31.24 3 10.41 1
26 Helen Gilmore 10.68 9.83 9.51 30.02 3 10.01 1
27 Michael Griffiths 9.09 9.09 1 9.09 1
28 Rachel Davies 9.09 9.09 1 9.09 1

CMCCC MAY LONGEST RIDE CHALLENGE

(Longest single ride)

Pos Name 1st 2nd 3rd Pts
1 Gareth Davies 105 64 60 25
2 Steve Tobin 102 70 67 20
3 Nick Powell 101 40 0 15
4 Glyn Watkins 80 40 38 12
5 Shane Carey 80 32 26 10
6 Tony Griffiths 70 47 40 8
7 Tony Ward 66 41 37 6
8 Helen Gilmore 65 42 35 4
9 Leon Jones 62 34 24 2
10 David Whittle 60 15 0 1
11 Grahame Morton 59 47 18 1
12 Russ Woodward 55 54 27 1
13 Greg Tinker 55 44 0 1
14 Nathan Finney 54 0 0 1
15 Sharon Ward 49 40 37 1
16 Sue Earnshaw 46 45 45 1
17 Declan Ward 45 29 0 1
18 Chris Nolan 43 0 0 1
19 Kirstie Benjamin 41 0 0 1
20 Carolyn Griffiths 40 31 31 1
21 Tracey Eastabrook 31 29 25 1
22 Diane Potter 31 10 0 1
23 Neil Gilmore 22 22 21 1
also
Mike Blake 107 0 0 1
Mark Body 62 0 0 1
Michael Malolepszy 59 40 0 1
Kenneth Dann 57 0 0 1
Linda Malolepszy 55 40 0 1
Mike Pobjoy 49 0 0 1
Karl Gregory 35 0 0 1
Andy Rowlands 31 0 0 1
David O’Shaughnessy 31 0 0 1
Mike Catlin 31 0 0 1
Tony Malarz 31 0 0 1
Kelly Malarz 31 0 0 1
Corrine Kenney 31 0 0 1
Brigette Widdas 31 0 0 1
Steve Davies 31 0 0 1
Stefan Edwards 31 20 0 1
Robert Eastabrook 21 0 0 1
Delyth Gregory 20 0 0 1
Peter Williams 16 0 0 1
Peter Hanks 15 0 0 1
Ron Powell 12 0 0 1
Alyn Dawe 12 0 0 1
Sonia Black 10 0 0 1
Richie Llewellyn 6 0 0 1
John Searle 10 0 0 1

CMCCC APRIL STEEPEST AVERAGE CLIMB CHALLENGE

(must have ridden 100+ miles by the end of the month to score more than 1 point)

Pos Name Miles Climb Ft/Mile Pts
1 David Whittle 266 18793 70.74 25
2 Shane Carey 412 27083 65.82 20
3 Glyn Watkins 636 40694 64.03 15
4 Russ Woodward 293 17753 60.53 12
5 Nathan Finney 239 14190 59.48 10
6 Leon Jones 223 12774 57.18 8
7 Gareth Davies 128 7074 55.10 6
8 Diane Potter 143 7397 51.62 4
9 Tony Griffiths 236 10845 45.95 2
10 Sue Earnshaw 213 9435 44.23 1
11 Helen Gilmore 119 5176 43.50 1
12 Tony Ward 196 7293 37.18 1
13 Sharon Ward 154 5626 36.62 1
14 Steve Tobin 129 4375 34.05 1
15 Neil Gilmore 28 874 30.88 1
16 Declan Ward 127 3854 30.42 1
17 Grahame Morton 55 1642 30.11 1
18 Jackie Woods 24 692 28.60 1
19 Chris Nolan 17 318 18.56 1
20 Michael Griffiths 17 318 18.56 1
21 Tracey Eastabrook 11 198 17.68 1
22 Carolyn Griffiths 70 1153 16.39 1


CMCCC MARCH LONGEST RIDE CHALLENGE

(Longest single ride)

Pos Name LR Next Pts
1 Gareth Davies 87 82 25
2 Glyn Watkins 81 62 20
3 Nathan Finney 62 49 15
4 Shane Carey 59 45 12
5 Sue Earnshaw 49 45 10
6 Tony Griffiths 46 37 8
7 Carolyn Griffiths 46 37 6
8 Tony Ward 37 37 4
9 Sharon Ward 37 37 2
10 Declan Ward 37 20 1
11 Diane Potter 36 17 1
12 Helen Gilmore 32 0 1
13 Kaf Faragher 32 0 1
14 John Faragher 32 0 1
15 Nick Powell 32 30 1
16 Andy Rowlands 32 0 1
17 Catherine Rowlands 32 0 1
18 Leon Jones 25 22 1
19 Grahame Morton 25 22 1
20 Russ Woodward 18 17 1
21 Rob Brown 17 0 0

CMCCC FEBRUARY TOTAL CLIMB CHALLENGE

Pos Name Tot Pts
1 Glyn Watkins 31827 25
2 Nathan Finney 14125 20
3 Shane Carey 10545 15
4 Tony Griffiths 7970 12
5 David Whittle 7566 10
6 Sue Earnshaw 6559 8
7 Russ Woodward 6427 6
8 Sharon Ward 3822 4
9 Carolyn Griffiths 3433 2
10 Tony Ward 3225 1
11 Diane Potter 2167 1
12 Gareth Davies 2041 1
13 Greg Tinker 325 1
14 Grahame Morton 142 1
15 Helen Gilmore 142 1

CMCCC JANUARY TOTAL MILEAGE CHALLENGE

 Pos Name Tot Pts
1 Nathan Finney 449 25
2 Shane Carey 233 20
3 Sue Earnshaw 226 15
4 Tony Griffiths 220 12
5 Glyn Watkins 156 10
6 Carolyn Griffiths 137 8
7 Kirstie Benjamin 121 6
8 Sharon Ward 87 4
9 Tony Ward 68 2
10 David Whittle 50 1
11 Chris Nolan 45 1
12 Leon Jones 34 1
13 Nick Powell 32 1
14 Karl Gregory 32 1
15 Michael Griffiths 25 1
16 Russ Woodward 25 1
17 Declan Ward 25 1
18 Jake Friendship 25 1
19 Kaf Faragher 20 1
20 John Faragher 20 1
21 Chris Davidson 19 1
22 Marion Davidson 19 1
23 Grahame Morton 13 1

RULES:

  • Available to Club Members only
  • Applicable to Club Rides and logged training rides
  • Fastest Average Speed Challenge must be over 10 miles long, any terrain
  • Ride With GPS app will be used to verify climbing height
  • At the end of each month points will be awarded (that count for the ‘Green’ Jersey competition)
  • 1st – 25, 2nd – 20, 3rd – 15, 4th – 12, 5th – 10, 6th – 8, 7th – 6, 8th – 4, 9th – 2, Others – 1
  • The January Challenge will start on the 28th December

 

challenge

 

Start a Conversation

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.