In 2017, a number of members have shown an interest in running, with the ultimate goal of taking part in the Cardiff Half Marathon on October 1st.

Next Event: Tredegar House Park Run
Saturday, 12th August 2017
Meet at Tredegar House at 8:45am – Distance: 3.1 miles
Interested:
- Tony Griffiths
- Carolyn Griffiths
- Sue Earnshaw
- Tracey Eastabrook
- Andrew Gardiner
Running pictures 2017
Runners:
- Carolyn Griffiths
- Tracey Eastabrook
- Sue Earnshaw
- Julie Donoghue
- Leon Jones
- Grahame Morton
- Robert Stallard
- Tony Griffiths
- Brian Stephens
- Michael Griffiths
- Liz Gardiner
- Nicole Abraham
- Andrew Gardiner
| Date | Day | Run No. | Where | Distance (miles) | No. Runners | Who |
| 26/10/2016 | Wednesday | 1 | Caldicot (Station) | 1.8 | 7 | TG, CG, TE, SE, GM, JD, RS |
| 30/10/2016 | Sunday | 2 | Caldicot (Asda Loop) | 2.2 | 3 | TG, CG, LJ |
| 06/11/2016 | Sunday | 3 | Black Rock | 2.4 | 7 | TG, CG, TE, SE, GM, JD, LJ |
| 09/11/2016 | Wednesday | 4 | Caldicot (Asda Loop) | 2.2 | 2 | TG, CG |
| 12/11/2016 | Saturday | 5 | Redwick | 2 | 5 | TG, CG, SE, JD, LJ |
| 19/11/2016 | Saturday | 6 | Redwick | 0 | CANCELLED | |
| 23/11/2016 | Wednesday | 7 | Caldicot (Asda Loop) | 0 | CANCELLED | |
| 26/11/2016 | Saturday | 8 | Black Rock | 2.4 | 5 | TG, CG, TE, LJ, RS |
| 31/12/2016 | Saturday | 9 | Black Rock | 2.4 | 5 | TG, CG, SE, GM, RS |
| 07/01/2017 | Saturday | 10 | Redwick | 2 | 5 | TG, CG, SE, RS, GM |
| 11/01/2017 | Wednesday | 11 | Caldicot (Asda Loop) | 2.2 | 2 | TG, CG |
| 14/01/2017 | Saturday | 12 | Caerleon | 4 | 4 | TG, CG, SE, RS |
| 21/01/2017 | Saturday | 13 | Goldcliff | 5.5 | 4 | TG, CG, SE, GM |
| 25/01/2017 | Wednesday | 14 | Caldicot (Asda Loop) | 2.2 | 2 | TG, CG |
| 28/01/2017 | Saturday | 15 | Black Rock | 2.4 | 3 | TG, CG, RS |
| 04/02/2017 | Saturday | 16 | Redwick | 4 | 4 | TG, CG, SE, RS |
| 08/02/2017 | Wednesday | 17 | Caldicot (Asda Loop) | 2.2 | 6 | TG, CG, SE, TE, RS, GM |
| 11/02/2017 | Saturday | 18 | Tredegar House | 1.5 | 2 | TG, TE |
| 18/02/2017 | Saturday | 19 | Caerleon | 5 | 5 | TG, CG, SE, TE, BS |
| 22/02/2017 | Wednesday | 20 | Caldicot (Asda Loop) | 2.2 | CANCELLED | |
| 25/02/2017 | Saturday | 21 | Tredegar House (PR) | 3.2 | 3 | TG, CG, SE |
| 04/03/2017 | Saturday | 22 | Caldicot (Pill) | 5 | 4 | TG, CG, TE, SE |
| 08/03/2017 | Wednesday | 23 | Caldicot (Castle Loop) | 2.5 | 3 | TG, TE, SE |
| 11/03/2017 | Saturday | 24 | Tredegar House (PR) | 3 | CANCELLED | |
| 18/03/2017 | Saturday | 25 | Tredegar House (PR) | 3 | CANCELLED | |
| 22/03/2017 | Wednesday | 26 | Caldicot (Castle Loop) | 2.6 | 2 | TG, CG |
| 25/03/2017 | Saturday | 27 | Tredegar House (PR) | 3.2 | 4 | TG, CG, TE, SE |
| 02/04/2017 | Sunday | 29 | Cardiff Bay 10K | 6.2 | 4 | TG, CG, SE, MG |
| 05/04/2017 | Wednesday | 30 | Black Rock | 2.2 | 4 | TG, CG, SE, TE |
| 08/04/2017 | Saturday | 31 | Tredegar House (PR) | 3.2 | 2 | SE, TE |
| 15/04/2017 | Saturday | 32 | Caerleon | 6.1 | CANCELLED | |
| 19/04/2017 | Wednesday | 33 | Caldicot (Pill) | 5 | CANCELLED | |
| 22/04/2017 | Saturday | 34 | Tredegar House (PR) | 3.2 | CANCELLED | |
| 30/04/2017 | Sunday | 35 | Cornfield 5K | 3.2 | 1 | BS |
| 03/05/2017 | Wednesday | 36 | Black Rock | 2.4 | CANCELLED | |
| 09/05/2017 | Tuesday | 37 | Redwick (Rose Series 1) | 4 | NO ENTRIES | |
| 17/05/2017 | Wednesday | 38 | Castle Loop | 2.8 | 2 | TG, TE |
| 20/05/2017 | Saturday | 39 | Tredegar House (PR) | 3.2 | NO ENTRIES | |
| 27/05/2017 | Saturday | 40 | Tredegar House (PR) | 3.2 | 2 | TG, SE |
| 31/05/2017 | Wednesday | 41 | Caldicot (Pill) | 3.7 | 2 | TG, CG |
| 03/06/2017 | Saturday | 42 | Tredegar House (PR) | 3.2 | 3 | TG, CG, SE |
| 10/06/2017 | Saturday | 43 | Caerleon | 6 | CANCELLED | |
| 13/06/2017 | Tuesday | 44 | Redwick (Rose Series 2) | 4 | NO ENTRIES | |
| 14/06/2017 | Wednesday | 45 | Caldicot (Pill) | 3.7 | 3 | TG, CG, TE |
| 17/06/2017 | Saturday | 46 | Tredegar House (PR) | 3.1 | 1 | TG |
| 24/06/2017 | Saturday | 47 | Tredegar House (PR) | 3.1 | 2 | TG, CG |
| 28/06/2017 | Wednesday | 48 | Caldicot (Pill) | 3.7 | 3 | TG, CG, TE |
| 01/07/2017 | Saturday | 49 | Tredegar House (PR) | 3.1 | 2 | TG, SE |
| 08/07/2017 | Saturday | 50 | Tredegar House (PR) | 3.1 | 3 | TG, CG, SE |
| 12/07/2017 | Wednesday | 51 | Caldicot (Pill) | 3.7 | 3 | TG, CG, TE |
| 15/07/2017 | Saturday | 52 | Tredegar House (PR) | 3.1 | 3 | TG, SE, TE |
| 26/07/2017 | Wednesday | 53 | Undy 5 miler | 5.4 | 4 | TG, CG, TE, RS |
| 29/07/2017 | Saturday | 54 | Tredegar House (PR) | 3.1 | 4 | TG, CG, LG, NA |
| 05/08/2017 | Saturday | 55 | Caldicot (PR) | 3.1 | 5 | TG, CG, LG, AG, SE |
| 09/08/2017 | Wednesday | 56 | Undy 5 miler | 5.4 | 3 | TG, TE, RS |
| 12/08/2017 | Saturday | 57 | Tredegar House (PR) | 3.1 | TG, TE, CG, SE, AG | |
| 16/08/2017 | Wednesday | 58 | Undy 7 miler | 7.3 | TG | |
| 19/08/2017 | Saturday | 59 | Caldicot (PR) | 3.1 | TG | |
| 26/08/2017 | Saturday | 60 | Tredegar House (PR) | 3.1 | ||
| 02/09/2017 | Saturday | 61 | Caldicot (PR) | 3.1 | TG | |
| 03/09/2017 | Sunday | 62 | CARDIFF 10K | 6.3 | SE, AA | |
| 06/09/2017 | Wednesday | 63 | Llanwern 11 miler | 11 | TG | |
| 09/09/2017 | Saturday | 64 | Tredegar House (PR) | 3.1 | TG | |
| 16/09/2017 | Saturday | 65 | Caldicot (PR) | 3.1 | TG | |
| 23/09/2017 | Saturday | 66 | Tredegar House (PR) | 3.1 | ||
| 30/09/2017 | Saturday | 67 | Caldicot (PR) | 3.1 | ||
| 01/10/2017 | Sunday | 68 | CARDIFF 1/2 MARATHON | 13.2 | TG, CG, SE, TE | |
| 07/10/2017 | Saturday | 69 | Tredegar House (PR) | 3.1 | TG | |
| 11/10/2017 | Wednesday | 70 | Caldicot – Couch to 5K (1) | 2 | TG, RS, KH, BE, CG, KN, CO, JO | |
| 14/10/2017 | Saturday | 71 | Parkrun – Couch to 5K (1) | 3 | TG, KH, BE, CG, KN, RS, CO, JO | |
| 18/10/2017 | Wednesday | 72 | Caldicot – Couch to 5K (2) | 2 | TG | |
| 21/10/2017 | Saturday | 73 | Parkrun – Couch to 5K (2) | 3 | TG | |
| 24/10/2017 | Tuesday | 74 | Caldicot – Couch to 5K (3) | 2 | TG | |
| 28/10/2017 | Saturday | 75 | Parkrun – Couch to 5K (3) | 3 | TG | |
| 01/11/2017 | Wednesday | 76 | Caldicot – Couch to 5K (4) | 2 | TG | |
| 04/11/2017 | Saturday | 77 | Parkrun – Couch to 5K (4) | 3 | TG | |
| 07/11/2017 | Tuesday | 78 | Caldicot – Couch to 5K (5) | 2 | TG | |
| 11/11/2017 | Saturday | 79 | Parkrun – Couch to 5K (5) | 3 | TG | |
| 15/11/2017 | Wednesday | 80 | Caldicot – Couch to 5K (6) | 3 | TG | |
| 18/11/2017 | Saturday | 81 | Parkrun – Couch to 5K (6) | 3 | TG | |
| 21/11/2017 | Tuesday | 82 | Caldicot – Couch to 5K (7) | 3 | TG | |
| 25/11/2017 | Saturday | 83 | Parkrun – Couch to 5K (7) | 3 | TG | |
| 29/11/2017 | Wednesday | 84 | Caldicot – Couch to 5K (8) | 3 | TG | |
| 02/12/2017 | Saturday | 85 | Parkrun – Couch to 5K (8) | 3 | TG | |
| 06/12/2017 | Wednesday | 86 | Caldicot – Couch to 5K (9) | 3 | TG | |
| 09/12/2017 | Saturday | 87 | Parkrun – Couch to 5K (9) | 3 | TG | |
| 16/12/2017 | Saturday | 88 | Caldicot (PR) | 3.1 | TG |
































































